"The Protector" - Polyester / Cotton Canvas Cover (Olive Green)
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
POLYESTER/ COTTON CANVAS - OLIVE GREEN COLOUR | |||||||||
![]() |
|||||||||
RATE/ PC | |||||||||
I | AUDI | ||||||||
1 | A3 | 5665.00 | |||||||
2 | A4 | 5810.00 | |||||||
3 | A6 | 5085.00 | |||||||
4 | A8L | 6100.00 | |||||||
5 | Q2 | 5520.00 | |||||||
6 | Q3 | 5520.00 | |||||||
7 | Q5 | 5085.00 | |||||||
8 | Q7 | 5665.00 | |||||||
II | BMW | ||||||||
1 | 3 SERIES | 5085.00 | |||||||
2 | 5 SERIES | 5085.00 | |||||||
3 | 7 SERIES | 5955.00 | |||||||
III | CHEVROLET | ||||||||
1 | AVEO | 4795.00 | |||||||
2 | BEAT | 4288.00 | |||||||
3 | CRUZE | 4795.00 | |||||||
4 | SAIL | 4795.00 | |||||||
5 | SPARK | 4288.00 | |||||||
6 | TAVERA | 5375.00 | |||||||
7 | UVA | 4288.00 | |||||||
IV | FIAT | ||||||||
1 | AVVENTURA | 4505.00 | |||||||
2 | COMPASS (JEEP) | 4795.00 | |||||||
3 | LINEA | 4795.00 | |||||||
4 | PALIO | 4505.00 | |||||||
5 | PREMIER | 4795.00 | |||||||
6 | PREMIER PADMINI | 4650.00 | |||||||
7 | PUNTO | 4505.00 | |||||||
8 | UNO | 4288.00 | |||||||
V | FORD | ||||||||
1 | ASPIRE | 4650.00 | |||||||
2 | CRUISER | 4795.00 | |||||||
3 | ECO SPORT | 4795.00 | |||||||
4 | ENDEAVOUR | 5665.00 | |||||||
5 | ESCORT | 4795.00 | |||||||
6 | FIESTA | 4650.00 | |||||||
7 | FIGO | 4505.00 | |||||||
8 | FUSION | 4795.00 | |||||||
9 | IKON | 4505.00 | |||||||
10 | PLAYER | 4795.00 | |||||||
VI | HONDA | ||||||||
1 | ACCORD | 4795.00 | |||||||
2 | AMAZE | 4650.00 | |||||||
3 | BRIO | 4288.00 | |||||||
4 | BRV | 4795.00 | |||||||
5 | CITY | 4795.00 | |||||||
6 | CIVIC | 4795.00 | |||||||
7 | CRV | 5665.00 | |||||||
8 | ELEVATE | 4795.00 | |||||||
9 | JAZZ | 4795.00 | |||||||
10 | WRV | 4505.00 | |||||||
VII | HYUNDAI | ||||||||
1 | ACCENT | 4795.00 | |||||||
2 | ALCAZAR | 4795.00 | |||||||
3 | AURA | 5375.00 | |||||||
4 | CRETA | 4795.00 | |||||||
5 | ELANTRA | 4795.00 | |||||||
6 | EON | 4288.00 | |||||||
7 | EXTER | 4505.00 | |||||||
8 | GETZ | 4288.00 | |||||||
9 | I-10 | 4288.00 | |||||||
10 | I - 10 (NEW MODEL) | 4505.00 | |||||||
11 | I-20 | 4505.00 | |||||||
12 | IONIQ 5 | 5665.00 | |||||||
13 | KONA ELECTRIC | 4795.00 | |||||||
14 | SANTRO (ZING) | 4288.00 | |||||||
15 | SONATA | 4795.00 | |||||||
16 | TUCSON | 4795.00 | |||||||
17 | VENUE | 4505.00 | |||||||
18 | VENUE N LINE | 4505.00 | |||||||
19 | VERITO | 4795.00 | |||||||
20 | VERNA | 4795.00 | |||||||
21 | X CENT | 4650.00 | |||||||
VIII | JAGUAR | ||||||||
1 | XF | 5375.00 | |||||||
2 | XJL | 5665.00 | |||||||
3 | F PACE | 5665.00 | |||||||
IX | KIA | ||||||||
1 | CARENS | 5375.00 | |||||||
2 | CARNIVAL | 5810.00 | |||||||
3 | EV 6 | 5665.00 | |||||||
4 | SELTOS | 4795.00 | |||||||
5 | SONET | 4795.00 | |||||||
X | MAHINDRA | ||||||||
1 | ALTURAS G4 | 5520.00 | |||||||
2 | BOLERO | 5375.00 | |||||||
3 | BOLERO NEO | 5375.00 | |||||||
4 | COMMANDER | 5375.00 | |||||||
5 | E VERITO | 5665.00 | |||||||
6 | JEEP | 5375.00 | |||||||
7 | KUV-100 | 4795.00 | |||||||
8 | MAHINDRA THAR | 5520.00 | |||||||
9 | MARAZZO | 5665.00 | |||||||
10 | SCORPIO | 5665.00 | |||||||
11 | SCORPIO CLASSIC | 5665.00 | |||||||
12 | TUV-300 | 5375.00 | |||||||
13 | XUV-300 | 5665.00 | |||||||
14 | XUV-400 | 4795.00 | |||||||
15 | XUV-500 | 5665.00 | |||||||
16 | XUV-700 | 5665.00 | |||||||
17 | ZYLO | 5520.00 | |||||||
XI | MARUTI | ||||||||
1 | 800 | 3780.00 | |||||||
2 | A STAR | 4070.00 | |||||||
3 | ALTO | 3925.00 | |||||||
4 | ALTO 800 | 4070.00 | |||||||
5 | ALTO K-10 | 3925.00 | |||||||
6 | BALENO | 4505.00 | |||||||
7 | BREZZA | 4650.00 | |||||||
8 | CELERIO | 4505.00 | |||||||
9 | CIAZ | 4795.00 | |||||||
10 | ECCO | 4795.00 | |||||||
11 | ERTIGA | 5230.00 | |||||||
12 | ESTEEM | 4650.00 | |||||||
13 | ESTILO | 4070.00 | |||||||
14 | FRONX | 5085.00 | |||||||
15 | GYPSY | 5085.00 | |||||||
16 | IGNIS | 4505.00 | |||||||
17 | OMNI | 4505.00 | |||||||
18 | OMNI(H.R) | 5375.00 | |||||||
19 | RITZ | 4505.00 | |||||||
20 | S CROSS | 4795.00 | |||||||
21 | S PRESSO | 4360.00 | |||||||
22 | SWIFT | 4505.00 | |||||||
23 | SWIFT DESIRE | 4650.00 | |||||||
24 | SWIFT VDI | 4505.00 | |||||||
25 | SX-4 | 4795.00 | |||||||
26 | VERSA | 4795.00 | |||||||
27 | WAGON-R | 4288.00 | |||||||
28 | WAGON-R(NEW) | 4505.00 | |||||||
29 | XL-6 | 4650.00 | |||||||
30 | ZEN | 3925.00 | |||||||
31 | ZEN ESTILO | 4070.00 | |||||||
XII | MERCEDES (BENZ) | ||||||||
1 | A CLASS | 5665.00 | |||||||
2 | E CLASS | 5810.00 | |||||||
3 | GLA | 5665.00 | |||||||
4 | G CLASS | 5665.00 | |||||||
5 | GLC | 5665.00 | |||||||
6 | MC | 5665.00 | |||||||
7 | S CLASS | 6100.00 | |||||||
XIII | MG | ||||||||
1 | ASTOR | 4505.00 | |||||||
2 | GLUSTER | 4505.00 | |||||||
3 | HECTOR | 5375.00 | |||||||
4 | HECTOR PLUS | 5375.00 | |||||||
5 | MGZSEV | 5375.00 | |||||||
XIV | NISSAN | ||||||||
1 | DATSUN GO | 4360.00 | |||||||
2 | EVALIA | 5230.00 | |||||||
3 | KICKS | 4505.00 | |||||||
4 | MAGNITE | 4505.00 | |||||||
5 | MICRO | 4505.00 | |||||||
6 | REDIGO | 4288.00 | |||||||
7 | SUNNY | 4795.00 | |||||||
8 | TEANO | 5085.00 | |||||||
9 | TERRANO | 5085.00 | |||||||
XV | RENAULT | ||||||||
1 | DUSTER | 5085.00 | |||||||
2 | KIGER | 4650.00 | |||||||
3 | KWID | 4288.00 | |||||||
4 | LODGY | 5520.00 | |||||||
5 | LOGAN | 4650.00 | |||||||
6 | OPERA | 5375.00 | |||||||
7 | PULSE | 4288.00 | |||||||
8 | SCALA | 4795.00 | |||||||
9 | TRIBER | 5085.00 | |||||||
XVI | SKODA | ||||||||
1 | FABIA | 4505.00 | |||||||
2 | KODIAQ | 5665.00 | |||||||
3 | KUSHAQ | 4505.00 | |||||||
4 | LAURA | 4795.00 | |||||||
5 | OCTAVIA | 4795.00 | |||||||
6 | RAPID | 4795.00 | |||||||
7 | SLAVIA | 4795.00 | |||||||
8 | SUPERB | 4795.00 | |||||||
XVII | TATA | ||||||||
1 | ALTROZ | 4505.00 | |||||||
2 | ARIA | 5520.00 | |||||||
3 | AVINYA | 4795.00 | |||||||
4 | BOLT | 4505.00 | |||||||
5 | ESTATE | 4795.00 | |||||||
6 | HARRIER | 4795.00 | |||||||
7 | HEXA | 5375.00 | |||||||
8 | INDICA | 4288.00 | |||||||
9 | INDICA VISTA | 4505.00 | |||||||
10 | INDIGO | 4650.00 | |||||||
11 | INDIGO ECS | 4650.00 | |||||||
12 | MAGIC | 4795.00 | |||||||
13 | MANZA | 4795.00 | |||||||
14 | NANO | 3925.00 | |||||||
15 | NEXON | 4795.00 | |||||||
16 | PUNCH | 4505.00 | |||||||
17 | SAFARI | 5520.00 | |||||||
18 | SIERRA | 5520.00 | |||||||
19 | SUMO | 5520.00 | |||||||
20 | SUMO GRANDY | 5665.00 | |||||||
21 | SUMO-VICTOR | 5665.00 | |||||||
22 | TIAGO | 4288.00 | |||||||
23 | TIGOR | 4650.00 | |||||||
24 | VENTURE | 5375.00 | |||||||
25 | ZEST | 5375.00 | |||||||
XVIII | TOYOTA | ||||||||
1 | CAMRY | 4795.00 | |||||||
2 | COROLLA | 4795.00 | |||||||
3 | ETIOS | 4795.00 | |||||||
4 | ETIOS CROSS | 4505.00 | |||||||
5 | ETIOS LIVA | 4505.00 | |||||||
6 | FORTUNER | 5665.00 | |||||||
7 | FORTUNER LEGENDER | 5665.00 | |||||||
8 | GLANZA | 4505.00 | |||||||
9 | HILUX | 5955.00 | |||||||
10 | INNOVA | 5520.00 | |||||||
11 | INNOVA CRYSTA | 5665.00 | |||||||
12 | INNOVA HICROSS | 5665.00 | |||||||
13 | LAND CRUISER 300 | 4795.00 | |||||||
14 | QUALIS | 5375.00 | |||||||
15 | URBAN CRUISER HYRIDER | 5375.00 | |||||||
16 | VELLFIRE | 5955.00 | |||||||
17 | YARIS | 4795.00 | |||||||
XIX | VOLKS WAGON | ||||||||
1 | AMEO | 4650.00 | |||||||
2 | BEETLE | 5665.00 | |||||||
3 | JETTA | 4795.00 | |||||||
4 | PASSAT | 4795.00 | |||||||
5 | POLO | 4505.00 | |||||||
6 | TAIGUN | 4505.00 | |||||||
7 | TIGUAN | 4505.00 | |||||||
8 | VENTO | 4795.00 | |||||||
9 | VIRTUS | 5520.00 | |||||||
XX | VOLVO | ||||||||
1 | S-40 | 5665.00 | |||||||
2 | S-60 | 5665.00 | |||||||
3 | S-80 | 5085.00 | |||||||
4 | V-90 | 5810.00 | |||||||
5 | XC-40 | 5665.00 | |||||||
6 | XC-60 | 5810.00 | |||||||
7 | XC-90 | 5955.00 | |||||||
XXI | OTHERS | ||||||||
1 | AMBASSADOR | 4795.00 | |||||||
2 | LAND ROVER | 6100.00 | |||||||
3 | LAND ROVER DISCOVERY | 6100.00 | |||||||
4 | LEXUS-ES | 5955.00 | |||||||
5 | LEXUS-LS SERIES | 6390.00 | |||||||
6 | LEXUS-NX SERIES | 5520.00 | |||||||
7 | LEXUS-LX SERIES | 5810.00 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
POLYESTER/ COTTON CANVAS - OLIVE GREEN COLOUR | |||||||||
![]() |
|||||||||
RATE/ PC | |||||||||
XXII | TWO WHEELERS | ||||||||
1 | MOPED/ SCOOTY/ SCOOTER | 1043.00 | |||||||
2 | BIKE/ SPLENDOUR | 1188.00 | |||||||
3 | BULLET (ROYAL ENFIELD) | 1333.00 | |||||||
4 | BULLET(THUNDER) | 1405.00 |
"The Protector" - Polyester / Cotton Canvas Cover (Olive Green)
Goods Will Ba Booked By Lorry Transport To Your Nearest Delivery Point On Freight
TOPAY Basis.
Delivery Time: Within 5-10 Working Days From The Date Of Receipt Of Full Advance Payment.
இந்த விவரங்கள் உறுதிப்படுத்திய பின், உங்களுக்கு எங்களது கம்பெனி Bank Account Number / G-PAY Number அனுப்பி வைக்கப்படும். உங்களது பணம் அனுப்பப்பட்ட (அத்தாட்சி) பெற்றுக் கொண்ட பிறகே உங்கள் ஆர்டர் எடுத்துக்கொள்ளப்படும்.