Imported Polyester Fabric Car/ Bike Cover - 280 GSM - (Dark Blue/ White)
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
POLYESTER FABRIC (MPORTED) - 280 GSM- DARK BLUE/ WHITE | |||||||||
![]() |
|||||||||
RATE/ PC (O.S.) | |||||||||
RATE/ PC | |||||||||
I | AUDI | ||||||||
1 | A3 | 3808.00 | |||||||
2 | A4 | 3892.00 | |||||||
3 | A6 | 3422.00 | |||||||
4 | A8L | 4110.00 | |||||||
5 | Q2 | 3724.00 | |||||||
6 | Q3 | 3724.00 | |||||||
7 | Q5 | 3422.00 | |||||||
8 | Q7 | 3808.00 | |||||||
II | BMW | ||||||||
1 | 3 SERIES | 3422.00 | |||||||
2 | 5 SERIES | 3422.00 | |||||||
3 | 7 SERIES | 4026.00 | |||||||
III | CHEVROLET | ||||||||
1 | AVEO | 3254.00 | |||||||
2 | BEAT | 2910.00 | |||||||
3 | CRUZE | 3254.00 | |||||||
4 | SAIL | 3254.00 | |||||||
5 | SPARK | 2910.00 | |||||||
6 | TAVERA | 3640.00 | |||||||
7 | UVA | 2910.00 | |||||||
IV | FIAT | ||||||||
1 | AVVENTURA | 3086.00 | |||||||
2 | COMPASS (JEEP) | 3254.00 | |||||||
3 | LINEA | 3254.00 | |||||||
4 | PALIO | 3086.00 | |||||||
5 | PREMIER | 3254.00 | |||||||
6 | PREMIER PADMINI | 3170.00 | |||||||
7 | PUNTO | 3086.00 | |||||||
8 | UNO | 2910.00 | |||||||
V | FORD | ||||||||
1 | ASPIRE | 3170.00 | |||||||
2 | CRUISER | 3254.00 | |||||||
3 | ECO SPORT | 3254.00 | |||||||
4 | ENDEAVOUR | 3808.00 | |||||||
5 | ESCORT | 3254.00 | |||||||
6 | FIESTA | 3170.00 | |||||||
7 | FIGO | 3086.00 | |||||||
8 | FUSION | 3254.00 | |||||||
9 | IKON | 3086.00 | |||||||
10 | PLAYER | 3254.00 | |||||||
VI | HONDA | ||||||||
1 | ACCORD | 3254.00 | |||||||
2 | AMAZE | 3170.00 | |||||||
3 | BRIO | 2910.00 | |||||||
4 | BRV | 3254.00 | |||||||
5 | CITY | 3254.00 | |||||||
6 | CIVIC | 3254.00 | |||||||
7 | CRV | 3808.00 | |||||||
8 | ELEVATE | 3254.00 | |||||||
9 | JAZZ | 3254.00 | |||||||
10 | WRV | 3086.00 | |||||||
VII | HYUNDAI | ||||||||
1 | ACCENT | 3254.00 | |||||||
2 | ALCAZAR | 3254.00 | |||||||
3 | AURA | 3640.00 | |||||||
4 | CRETA | 3254.00 | |||||||
5 | ELANTRA | 3254.00 | |||||||
6 | EON | 2910.00 | |||||||
7 | EXTER | 3086.00 | |||||||
8 | GETZ | 2910.00 | |||||||
9 | I-10 | 2910.00 | |||||||
10 | I - 10 (NEW MODEL) | 3086.00 | |||||||
11 | I-20 | 3086.00 | |||||||
12 | IONIQ 5 | 3808.00 | |||||||
13 | KONA ELECTRIC | 3254.00 | |||||||
14 | SANTRO (ZING) | 2910.00 | |||||||
15 | SONATA | 3254.00 | |||||||
16 | TUCSON | 3254.00 | |||||||
17 | VENUE | 3086.00 | |||||||
18 | VENUE N LINE | 3086.00 | |||||||
19 | VERITO | 3254.00 | |||||||
20 | VERNA | 3254.00 | |||||||
21 | X CENT | 3170.00 | |||||||
VIII | JAGUAR | ||||||||
1 | XF | 3640.00 | |||||||
2 | XJL | 3808.00 | |||||||
3 | F PACE | 3808.00 | |||||||
IX | KIA | ||||||||
1 | CARENS | 3640.00 | |||||||
2 | CARNIVAL | 3892.00 | |||||||
3 | EV 6 | 3808.00 | |||||||
4 | SELTOS | 3254.00 | |||||||
5 | SONET | 3254.00 | |||||||
X | MAHINDRA | ||||||||
1 | ALTURAS G4 | 3724.00 | |||||||
2 | BOLERO | 3640.00 | |||||||
3 | BOLERO NEO | 3640.00 | |||||||
4 | COMMANDER | 3640.00 | |||||||
5 | E VERITO | 3808.00 | |||||||
6 | JEEP | 3640.00 | |||||||
7 | KUV-100 | 3254.00 | |||||||
8 | MAHINDRA THAR | 3724.00 | |||||||
9 | MARAZZO | 3808.00 | |||||||
10 | SCORPIO | 3808.00 | |||||||
11 | SCORPIO CLASSIC | 3808.00 | |||||||
12 | TUV-300 | 3640.00 | |||||||
13 | XUV-300 | 3808.00 | |||||||
14 | XUV-400 | 3254.00 | |||||||
15 | XUV-500 | 3808.00 | |||||||
16 | XUV-700 | 3808.00 | |||||||
17 | ZYLO | 3724.00 | |||||||
XI | MARUTI | ||||||||
1 | 800 | 2616.00 | |||||||
2 | A STAR | 2784.00 | |||||||
3 | ALTO | 2700.00 | |||||||
4 | ALTO 800 | 2784.00 | |||||||
5 | ALTO K-10 | 2700.00 | |||||||
6 | BALENO | 3086.00 | |||||||
7 | BREZZA | 3170.00 | |||||||
8 | CELERIO | 3086.00 | |||||||
9 | CIAZ | 3254.00 | |||||||
10 | ECCO | 3254.00 | |||||||
11 | ERTIGA | 3556.00 | |||||||
12 | ESTEEM | 3170.00 | |||||||
13 | ESTILO | 2784.00 | |||||||
14 | FRONX | 3422.00 | |||||||
15 | GYPSY | 3422.00 | |||||||
16 | IGNIS | 3086.00 | |||||||
17 | OMNI | 3086.00 | |||||||
18 | OMNI(H.R) | 3640.00 | |||||||
19 | RITZ | 3086.00 | |||||||
20 | S CROSS | 3254.00 | |||||||
21 | S PRESSO | 2952.00 | |||||||
22 | SWIFT | 3086.00 | |||||||
23 | SWIFT DESIRE | 3170.00 | |||||||
24 | SWIFT VDI | 3086.00 | |||||||
25 | SX-4 | 3254.00 | |||||||
26 | VERSA | 3254.00 | |||||||
27 | WAGON-R | 2910.00 | |||||||
28 | WAGON-R(NEW) | 3086.00 | |||||||
29 | XL-6 | 3170.00 | |||||||
30 | ZEN | 2700.00 | |||||||
31 | ZEN ESTILO | 2784.00 | |||||||
XII | MERCEDES (BENZ) | ||||||||
1 | A CLASS | 3808.00 | |||||||
2 | E CLASS | 3892.00 | |||||||
3 | GLA | 3808.00 | |||||||
4 | G CLASS | 3808.00 | |||||||
5 | GLC | 3808.00 | |||||||
6 | MC | 3808.00 | |||||||
7 | S CLASS | 4110.00 | |||||||
XIII | MG | ||||||||
1 | ASTOR | 3086.00 | |||||||
2 | GLUSTER | 3086.00 | |||||||
3 | HECTOR | 3640.00 | |||||||
4 | HECTOR PLUS | 3640.00 | |||||||
5 | MGZSEV | 3640.00 | |||||||
XIV | NISSAN | ||||||||
1 | DATSUN GO | 2952.00 | |||||||
2 | EVALIA | 3556.00 | |||||||
3 | KICKS | 3086.00 | |||||||
4 | MAGNITE | 3086.00 | |||||||
5 | MICRO | 3086.00 | |||||||
6 | REDIGO | 2910.00 | |||||||
7 | SUNNY | 3254.00 | |||||||
8 | TEANO | 3422.00 | |||||||
9 | TERRANO | 3422.00 | |||||||
XV | RENAULT | ||||||||
1 | DUSTER | 3422.00 | |||||||
2 | KIGER | 3170.00 | |||||||
3 | KWID | 2910.00 | |||||||
4 | LODGY | 3724.00 | |||||||
5 | LOGAN | 3170.00 | |||||||
6 | OPERA | 3640.00 | |||||||
7 | PULSE | 2910.00 | |||||||
8 | SCALA | 3254.00 | |||||||
9 | TRIBER | 3422.00 | |||||||
XVI | SKODA | ||||||||
1 | FABIA | 3086.00 | |||||||
2 | KODIAQ | 3808.00 | |||||||
3 | KUSHAQ | 3086.00 | |||||||
4 | LAURA | 3254.00 | |||||||
5 | OCTAVIA | 3254.00 | |||||||
6 | RAPID | 3254.00 | |||||||
7 | SLAVIA | 3254.00 | |||||||
8 | SUPERB | 3254.00 | |||||||
XVII | TATA | ||||||||
1 | ALTROZ | 3086.00 | |||||||
2 | ARIA | 3724.00 | |||||||
3 | AVINYA | 3254.00 | |||||||
4 | BOLT | 3086.00 | |||||||
5 | ESTATE | 3254.00 | |||||||
6 | HARRIER | 3254.00 | |||||||
7 | HEXA | 3640.00 | |||||||
8 | INDICA | 2910.00 | |||||||
9 | INDICA VISTA | 3086.00 | |||||||
10 | INDIGO | 3170.00 | |||||||
11 | INDIGO ECS | 3170.00 | |||||||
12 | MAGIC | 3254.00 | |||||||
13 | MANZA | 3254.00 | |||||||
14 | NANO | 2700.00 | |||||||
15 | NEXON | 3254.00 | |||||||
16 | PUNCH | 3086.00 | |||||||
17 | SAFARI | 3724.00 | |||||||
18 | SIERRA | 3724.00 | |||||||
19 | SUMO | 3724.00 | |||||||
20 | SUMO GRANDY | 3808.00 | |||||||
21 | SUMO-VICTOR | 3808.00 | |||||||
22 | TIAGO | 2910.00 | |||||||
23 | TIGOR | 3170.00 | |||||||
24 | VENTURE | 3640.00 | |||||||
25 | ZEST | 3640.00 | |||||||
XVIII | TOYOTA | ||||||||
1 | CAMRY | 3254.00 | |||||||
2 | COROLLA | 3254.00 | |||||||
3 | ETIOS | 3254.00 | |||||||
4 | ETIOS CROSS | 3086.00 | |||||||
5 | ETIOS LIVA | 3086.00 | |||||||
6 | FORTUNER | 3808.00 | |||||||
7 | FORTUNER LEGENDER | 3808.00 | |||||||
8 | GLANZA | 3086.00 | |||||||
9 | HILUX | 4026.00 | |||||||
10 | INNOVA | 3724.00 | |||||||
11 | INNOVA CRYSTA | 3808.00 | |||||||
12 | INNOVA HICROSS | 3808.00 | |||||||
13 | LAND CRUISER 300 | 3254.00 | |||||||
14 | QUALIS | 3640.00 | |||||||
15 | URBAN CRUISER HYRIDER | 3640.00 | |||||||
16 | VELLFIRE | 4026.00 | |||||||
17 | YARIS | 3254.00 | |||||||
XIX | VOLKS WAGON | ||||||||
1 | AMEO | 3170.00 | |||||||
2 | BEETLE | 3808.00 | |||||||
3 | JETTA | 3254.00 | |||||||
4 | PASSAT | 3254.00 | |||||||
5 | POLO | 3086.00 | |||||||
6 | TAIGUN | 3086.00 | |||||||
7 | TIGUAN | 3086.00 | |||||||
8 | VENTO | 3254.00 | |||||||
9 | VIRTUS | 3724.00 | |||||||
XX | VOLVO | ||||||||
1 | S-40 | 3808.00 | |||||||
2 | S-60 | 3808.00 | |||||||
3 | S-80 | 3422.00 | |||||||
4 | V-90 | 3892.00 | |||||||
5 | XC-40 | 3808.00 | |||||||
6 | XC-60 | 3892.00 | |||||||
7 | XC-90 | 4026.00 | |||||||
XXI | OTHERS | ||||||||
1 | AMBASSADOR | 3254.00 | |||||||
2 | LAND ROVER | 4110.00 | |||||||
3 | LAND ROVER DISCOVERY | 4110.00 | |||||||
4 | LEXUS-ES | 4026.00 | |||||||
5 | LEXUS-LS SERIES | 4278.00 | |||||||
6 | LEXUS-NX SERIES | 3724.00 | |||||||
7 | LEXUS-LX SERIES | 3892.00 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
POLYESTER FABRIC (MPORTED) - 280 GSM- DARK BLUE/ WHITE | |||||||||
![]() |
|||||||||
RATE/ PC (O.S.) | |||||||||
XXII | TWO WHEELERS | ||||||||
1 | MOPED/ SCOOTY/ SCOOTER | 746.00 | |||||||
2 | BIKE/ SPLENDOUR | 830.00 | |||||||
3 | BULLET (ROYAL ENFIELD) | 914.00 | |||||||
4 | BULLET(THUNDER) | 956.00 |
Imported Polyester Fabric Car/ Bike Cover - 280 GSM - (Dark Blue/ White)
Free Shipping Throughout India By India Post Professional Courier / ST Courier.
Delivery Time: Within 5-10 Working Days From The Date Of Receipt Of Full Advance Payment
இந்த விவரங்கள் உறுதிப்படுத்திய பின், உங்களுக்கு எங்களது கம்பெனி Bank Account Number / G-PAY Number அனுப்பி வைக்கப்படும். உங்களது பணம் அனுப்பப்பட்ட (அத்தாட்சி) பெற்றுக் கொண்ட பிறகே உங்கள் ஆர்டர் எடுத்துக்கொள்ளப்படும்.