120GSM - (Blue/ Blue, White/ Black)
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PLASTIC TARPAULIN - HDPE - 120 GSM - 1. BLUE/ BLUE .2. WHITE / BLACK | |||||||||
![]() |
|||||||||
RATE/ PC (O.S.) | |||||||||
RATE/ PC | |||||||||
I | AUDI | ||||||||
1 | A3 | 2607.00 | |||||||
2 | A4 | 2663.00 | |||||||
3 | A6 | 2335.00 | |||||||
4 | A8L | 2774.00 | |||||||
5 | Q2 | 2502.00 | |||||||
6 | Q3 | 2502.00 | |||||||
7 | Q5 | 2335.00 | |||||||
8 | Q7 | 2607.00 | |||||||
II | BMW | ||||||||
1 | 3 SERIES | 2335.00 | |||||||
2 | 5 SERIES | 2335.00 | |||||||
3 | 7 SERIES | 2718.00 | |||||||
III | CHEVROLET | ||||||||
1 | AVEO | 2224.00 | |||||||
2 | BEAT | 2029.00 | |||||||
3 | CRUZE | 2224.00 | |||||||
4 | SAIL | 2224.00 | |||||||
5 | SPARK | 2029.00 | |||||||
6 | TAVERA | 2446.00 | |||||||
7 | UVA | 2029.00 | |||||||
IV | FIAT | ||||||||
1 | AVVENTURA | 2112.00 | |||||||
2 | COMPASS (JEEP) | 2224.00 | |||||||
3 | LINEA | 2224.00 | |||||||
4 | PALIO | 2112.00 | |||||||
5 | PREMIER | 2224.00 | |||||||
6 | PREMIER PADMINI | 2168.00 | |||||||
7 | PUNTO | 2112.00 | |||||||
8 | UNO | 2029.00 | |||||||
V | FORD | ||||||||
1 | ASPIRE | 2168.00 | |||||||
2 | CRUISER | 2224.00 | |||||||
3 | ECO SPORT | 2224.00 | |||||||
4 | ENDEAVOUR | 2607.00 | |||||||
5 | ESCORT | 2224.00 | |||||||
6 | FIESTA | 2168.00 | |||||||
7 | FIGO | 2112.00 | |||||||
8 | FUSION | 2224.00 | |||||||
9 | IKON | 2112.00 | |||||||
10 | PLAYER | 2224.00 | |||||||
VI | HONDA | ||||||||
1 | ACCORD | 2224.00 | |||||||
2 | AMAZE | 2168.00 | |||||||
3 | BRIO | 2029.00 | |||||||
4 | BRV | 2224.00 | |||||||
5 | CITY | 2224.00 | |||||||
6 | CIVIC | 2224.00 | |||||||
7 | CRV | 2607.00 | |||||||
8 | ELEVATE | 2224.00 | |||||||
9 | JAZZ | 2224.00 | |||||||
10 | WRV | 2112.00 | |||||||
VII | HYUNDAI | ||||||||
1 | ACCENT | 2224.00 | |||||||
2 | ALCAZAR | 2224.00 | |||||||
3 | AURA | 2446.00 | |||||||
4 | CRETA | 2224.00 | |||||||
5 | ELANTRA | 2224.00 | |||||||
6 | EON | 2029.00 | |||||||
7 | EXTER | 2112.00 | |||||||
8 | GETZ | 2029.00 | |||||||
9 | I-10 | 2029.00 | |||||||
10 | I - 10 (NEW MODEL) | 2112.00 | |||||||
11 | I-20 | 2112.00 | |||||||
12 | IONIQ 5 | 2607.00 | |||||||
13 | KONA ELECTRIC | 2224.00 | |||||||
14 | SANTRO (ZING) | 2029.00 | |||||||
15 | SONATA | 2224.00 | |||||||
16 | TUCSON | 2224.00 | |||||||
17 | VENUE | 2112.00 | |||||||
18 | VENUE N LINE | 2112.00 | |||||||
19 | VERITO | 2224.00 | |||||||
20 | VERNA | 2224.00 | |||||||
21 | X CENT | 2168.00 | |||||||
VIII | JAGUAR | ||||||||
1 | XF | 2446.00 | |||||||
2 | XJL | 2607.00 | |||||||
3 | F PACE | 2607.00 | |||||||
IX | KIA | ||||||||
1 | CARENS | 2446.00 | |||||||
2 | CARNIVAL | 2663.00 | |||||||
3 | EV 6 | 2607.00 | |||||||
4 | SELTOS | 2224.00 | |||||||
5 | SONET | 2224.00 | |||||||
X | MAHINDRA | ||||||||
1 | ALTURAS G4 | 2502.00 | |||||||
2 | BOLERO | 2446.00 | |||||||
3 | BOLERO NEO | 2446.00 | |||||||
4 | COMMANDER | 2446.00 | |||||||
5 | E VERITO | 2607.00 | |||||||
6 | JEEP | 2446.00 | |||||||
7 | KUV-100 | 2224.00 | |||||||
8 | MAHINDRA THAR | 2502.00 | |||||||
9 | MARAZZO | 2607.00 | |||||||
10 | SCORPIO | 2607.00 | |||||||
11 | SCORPIO CLASSIC | 2607.00 | |||||||
12 | TUV-300 | 2446.00 | |||||||
13 | XUV-300 | 2607.00 | |||||||
14 | XUV-400 | 2224.00 | |||||||
15 | XUV-500 | 2607.00 | |||||||
16 | XUV-700 | 2607.00 | |||||||
17 | ZYLO | 2502.00 | |||||||
XI | MARUTI | ||||||||
1 | 800 | 1784.00 | |||||||
2 | A STAR | 1896.00 | |||||||
3 | ALTO | 1840.00 | |||||||
4 | ALTO 800 | 1896.00 | |||||||
5 | ALTO K-10 | 1840.00 | |||||||
6 | BALENO | 2112.00 | |||||||
7 | BREZZA | 2168.00 | |||||||
8 | CELERIO | 2112.00 | |||||||
9 | CIAZ | 2224.00 | |||||||
10 | ECCO | 2224.00 | |||||||
11 | ERTIGA | 2390.00 | |||||||
12 | ESTEEM | 2168.00 | |||||||
13 | ESTILO | 1896.00 | |||||||
14 | FRONX | 2335.00 | |||||||
15 | GYPSY | 2335.00 | |||||||
16 | IGNIS | 2112.00 | |||||||
17 | OMNI | 2112.00 | |||||||
18 | OMNI(H.R) | 2446.00 | |||||||
19 | RITZ | 2112.00 | |||||||
20 | S CROSS | 2224.00 | |||||||
21 | S PRESSO | 2057.00 | |||||||
22 | SWIFT | 2112.00 | |||||||
23 | SWIFT DESIRE | 2168.00 | |||||||
24 | SWIFT VDI | 2112.00 | |||||||
25 | SX-4 | 2224.00 | |||||||
26 | VERSA | 2224.00 | |||||||
27 | WAGON-R | 2029.00 | |||||||
28 | WAGON-R(NEW) | 2112.00 | |||||||
29 | XL-6 | 2168.00 | |||||||
30 | ZEN | 1840.00 | |||||||
31 | ZEN ESTILO | 1896.00 | |||||||
XII | MERCEDES (BENZ) | ||||||||
1 | A CLASS | 2607.00 | |||||||
2 | E CLASS | 2663.00 | |||||||
3 | GLA | 2607.00 | |||||||
4 | G CLASS | 2607.00 | |||||||
5 | GLC | 2607.00 | |||||||
6 | MC | 2607.00 | |||||||
7 | S CLASS | 2774.00 | |||||||
XIII | MG | ||||||||
1 | ASTOR | 2112.00 | |||||||
2 | GLUSTER | 2112.00 | |||||||
3 | HECTOR | 2446.00 | |||||||
4 | HECTOR PLUS | 2446.00 | |||||||
5 | MGZSEV | 2446.00 | |||||||
XIV | NISSAN | ||||||||
1 | DATSUN GO | 2057.00 | |||||||
2 | EVALIA | 2390.00 | |||||||
3 | KICKS | 2112.00 | |||||||
4 | MAGNITE | 2112.00 | |||||||
5 | MICRO | 2112.00 | |||||||
6 | REDIGO | 2029.00 | |||||||
7 | SUNNY | 2224.00 | |||||||
8 | TEANO | 2335.00 | |||||||
9 | TERRANO | 2335.00 | |||||||
XV | RENAULT | ||||||||
1 | DUSTER | 2335.00 | |||||||
2 | KIGER | 2168.00 | |||||||
3 | KWID | 2029.00 | |||||||
4 | LODGY | 2502.00 | |||||||
5 | LOGAN | 2168.00 | |||||||
6 | OPERA | 2446.00 | |||||||
7 | PULSE | 2029.00 | |||||||
8 | SCALA | 2224.00 | |||||||
9 | TRIBER | 2335.00 | |||||||
XVI | SKODA | ||||||||
1 | FABIA | 2112.00 | |||||||
2 | KODIAQ | 2607.00 | |||||||
3 | KUSHAQ | 2112.00 | |||||||
4 | LAURA | 2224.00 | |||||||
5 | OCTAVIA | 2224.00 | |||||||
6 | RAPID | 2224.00 | |||||||
7 | SLAVIA | 2224.00 | |||||||
8 | SUPERB | 2224.00 | |||||||
XVII | TATA | ||||||||
1 | ALTROZ | 2112.00 | |||||||
2 | ARIA | 2502.00 | |||||||
3 | AVINYA | 2224.00 | |||||||
4 | BOLT | 2112.00 | |||||||
5 | ESTATE | 2224.00 | |||||||
6 | HARRIER | 2224.00 | |||||||
7 | HEXA | 2446.00 | |||||||
8 | INDICA | 2029.00 | |||||||
9 | INDICA VISTA | 2112.00 | |||||||
10 | INDIGO | 2168.00 | |||||||
11 | INDIGO ECS | 2168.00 | |||||||
12 | MAGIC | 2224.00 | |||||||
13 | MANZA | 2224.00 | |||||||
14 | NANO | 1840.00 | |||||||
15 | NEXON | 2224.00 | |||||||
16 | PUNCH | 2112.00 | |||||||
17 | SAFARI | 2502.00 | |||||||
18 | SIERRA | 2502.00 | |||||||
19 | SUMO | 2502.00 | |||||||
20 | SUMO GRANDY | 2607.00 | |||||||
21 | SUMO-VICTOR | 2607.00 | |||||||
22 | TIAGO | 2029.00 | |||||||
23 | TIGOR | 2168.00 | |||||||
24 | VENTURE | 2446.00 | |||||||
25 | ZEST | 2446.00 | |||||||
XVIII | TOYOTA | ||||||||
1 | CAMRY | 2224.00 | |||||||
2 | COROLLA | 2224.00 | |||||||
3 | ETIOS | 2224.00 | |||||||
4 | ETIOS CROSS | 2112.00 | |||||||
5 | ETIOS LIVA | 2112.00 | |||||||
6 | FORTUNER | 2607.00 | |||||||
7 | FORTUNER LEGENDER | 2607.00 | |||||||
8 | GLANZA | 2112.00 | |||||||
9 | HILUX | 2718.00 | |||||||
10 | INNOVA | 2502.00 | |||||||
11 | INNOVA CRYSTA | 2607.00 | |||||||
12 | INNOVA HICROSS | 2607.00 | |||||||
13 | LAND CRUISER 300 | 2224.00 | |||||||
14 | QUALIS | 2446.00 | |||||||
15 | URBAN CRUISER HYRIDER | 2446.00 | |||||||
16 | VELLFIRE | 2718.00 | |||||||
17 | YARIS | 2224.00 | |||||||
XIX | VOLKS WAGON | ||||||||
1 | AMEO | 2168.00 | |||||||
2 | BEETLE | 2607.00 | |||||||
3 | JETTA | 2224.00 | |||||||
4 | PASSAT | 2224.00 | |||||||
5 | POLO | 2112.00 | |||||||
6 | TAIGUN | 2112.00 | |||||||
7 | TIGUAN | 2112.00 | |||||||
8 | VENTO | 2224.00 | |||||||
9 | VIRTUS | 2502.00 | |||||||
XX | VOLVO | ||||||||
1 | S-40 | 2607.00 | |||||||
2 | S-60 | 2607.00 | |||||||
3 | S-80 | 2335.00 | |||||||
4 | V-90 | 2663.00 | |||||||
5 | XC-40 | 2607.00 | |||||||
6 | XC-60 | 2663.00 | |||||||
7 | XC-90 | 2718.00 | |||||||
XXI | OTHERS | ||||||||
1 | AMBASSADOR | 2224.00 | |||||||
2 | LAND ROVER | 2774.00 | |||||||
3 | LAND ROVER DISCOVERY | 2774.00 | |||||||
4 | LEXUS-ES | 2718.00 | |||||||
5 | LEXUS-LS SERIES | 2885.00 | |||||||
6 | LEXUS-NX SERIES | 2502.00 | |||||||
7 | LEXUS-LX SERIES | 2663.00 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PLASTIC TARPAULIN - HDPE - 120 GSM - 1. BLUE/ BLUE .2. WHITE / BLACK | |||||||||
![]() |
|||||||||
RATE/ PC (O.S.) | |||||||||
XXII | TWO WHEELERS | ||||||||
1 | MOPED/ SCOOTY/ SCOOTER | 511.00 | |||||||
2 | BIKE/ SPLENDOUR | 567.00 | |||||||
3 | BULLET (ROYAL ENFIELD) | 623.00 | |||||||
4 | BULLET(THUNDER) | 650.00 |
Free Shipping Throughout India By India Post Professional Courier / ST Courier.
Delivery Time: Within 5-10 Working Days From The Date Of Receipt Of Full Advance Payment.
இந்த விவரங்கள் உறுதிப்படுத்திய பின், உங்களுக்கு எங்களது கம்பெனி Bank Account Number / G-PAY Number அனுப்பி வைக்கப்படும். உங்களது பணம் அனுப்பப்பட்ட (அத்தாட்சி) பெற்றுக் கொண்ட பிறகே உங்கள் ஆர்டர் எடுத்துக்கொள்ளப்படும்.
120GSM - (Blue/ Blue,
White/ Black)
160GSM - (Blue/ Orange, White/ Black)